CQOD Scripture Index (Col-Phlmn)
Hover over the chapter or verse to see the first verse of the passage (KJV). Click to open Bible Gateway.
Colossians |
1 | :1-2 | - —Moffatt 2/9/20
|
| :3-4 | - —Schaeffer 4/2/24
|
| :3-6 | - —Jud 2/3/23, Allshorn 4/14/24, Inge 10/13/24, Bronnert 3/18/23
|
| :5-6 | - —Bruce 5/30/24, Bonar 2/15/18, Lewis 2/21/24, Carver 5/13/20
|
| :6 | - —Brunner 6/5/23, Pink 3/2/24
|
| :8 | - —Rees 6/22/17
|
| :9 | - —Anselm of Canterbury 4/21/23, Lewis 11/22/16, Calvin 5/27/25, MacDonald 11/7/25
|
| :9-10 | - —Eckhart 1/29/18
|
| :10 | - —Owen 1/6/17
|
| :10-11 | - —Newman 8/11/24, M’Cheyne 9/4/24, Wesley 6/12/25
|
| :10-12 | - —Johnson 2/19/21, MacDonald 6/30/22, Rees 1/16/23, Tillotson 9/28/23, Bonar 12/18/24, François de Sales 1/24/19, François de Sales 4/26/19, Law 12/27/19, Cyprian 9/16/21, Whale 3/20/22, Rutherford 6/29/22, Carmichael 7/11/25
|
| :10-14 | - —Colson 1/14/24
|
| :11-12 | - —Towne 11/23/17, Pusey 9/16/16
|
| :12 | - —Newton 7/12/24
|
| :13-14 | - —Wesley 2/22/22, Butterfield 6/9/24, Chambers 3/31/18, Drummond 9/11/21, Temple 11/6/22, Jones 7/23/22, Law 7/19/23, Havergal 12/25/23, Gordon 1/10/24, Stringfellow 7/4/23, Yancey 12/6/24, Augustine 8/28/24, M’Cheyne 9/20/25
|
| :13-15 | - —Dodd 9/23/17, Dodd 9/24/17, Niebuhr 5/9/18, Barclay 11/10/22
|
| :15 | - —Brunner 12/18/20, MacDonald 5/30/17, Forsyth 3/10/16, Athanasius 5/2/23, Streeter 6/10/16, Shedd 3/2/21, Buechner 8/6/19, Athanasius 5/2/22, Phillips 8/4/22, Ambrose 12/7/22, Neill 12/20/23, Trueblood 7/15/24, Gore 1/17/24
|
| :15-16 | - —Newbigin 1/30/24
|
| :15-17 | - —Capon 3/1/24, Powell 8/6/17, Ruskin 2/8/18, Lindskoog 11/23/19, Paton 6/18/22, Barclay 8/2/22, Augustine 12/24/24
|
| :15-18 | - —Chesterton 12/22/25
|
| :15-19 | - —Allen 12/28/24
|
| :16 | - —Rees 2/13/22, Weil 9/5/24, Calvin 1/25/25
|
| :16-17 | - —Oman 11/5/05, Pascal 12/27/16, Joad 6/16/20, Barclay 12/16/20, Hilary 1/13/21, Lewis 7/22/19, Faber 6/17/21, Davidman 8/12/24, Adam of Saint Victor 8/7/25
|
| :16-18 | - —Bruce 5/30/24, Cundy 12/28/18
|
| :17 | - —Eckhart 1/1/19, Whale 11/24/16, Hammarskjöld 1/16/17, Athanasius 5/2/19, Lawrence 4/28/22, Newbigin 10/1/23, Weil 9/5/24, Guder 11/23/24
|
| :17-23 | - —Machen 12/19/20
|
| :18 | - —Kurosaki 10/11/23, Tauler 8/27/25, Hatch 8/16/19, Lang 8/26/19
|
| :18-20 | - —Schaff 10/29/24, Kurosaki 3/15/24
|
| :18-22 | - —Oden 6/5/21
|
| :19-20 | - —Studdert Kennedy 3/8/23, Traherne 5/16/21, Barth 11/10/20, Brooks 1/23/06, Reid 6/16/21, Phillips 5/25/21, Calvin 5/27/21, Ryle 10/20/21, Augustine 11/20/21, Forsyth 1/26/22, Hauerwas 12/20/22, Gordon 8/16/23, Pink 10/19/25
|
| :19-22 | - —Dodd 6/3/25, Bonhoeffer 2/1/16, Dunstan 3/4/17
|
| :19-23 | - —Barth 6/21/16
|
| :20 | - —Dodd 4/28/19
|
| :21 | - —Christianity Today Magazine 2/21/20
|
| :21-22 | - —Campbell 6/12/24, Robertson 5/13/19, Law 8/2/14, Lewis 10/13/23
|
| :21-23 | - —Jones 1/7/19, Rhymes 8/5/18, Basil the Great 1/2/24, MacDonald 9/18/23, Underhill 12/11/23
|
| :22 | - —Lawrence 8/12/19
|
| :22-23 | - —Saphir 5/22/25, Bayne 12/6/18, Allen 3/2/18, Grou 9/27/23
|
| :24 | - —Steen 11/27/22, Bonhoeffer 8/1/16, Phillips 4/6/23, Nouwen 1/29/16, O’Donovan 5/13/16, Schaff 10/29/24, Ham 9/6/23, Bonhoeffer 9/27/16, Law 8/29/18, Tauler 4/28/16, Whitefield 5/28/16, MacDonald 4/18/17, Palau 6/25/07, Spurgeon 8/3/17, Nouwen 1/12/21, Hodge 1/17/18, Tourville 1/27/19, Kierkegaard 1/5/20, Herbert 2/27/20, John of the Cross 12/14/20, Ignatius of Loyola 7/31/20, Phillips 4/25/20, Kurosaki 7/10/21, Bonhoeffer 5/18/23, Adams 5/20/24, Luther 1/26/25, Rutherford 4/29/24, Caussade 10/15/25, Simeon 11/13/25
|
| :24-25 | - —Kraemer 7/8/20
|
| :25-26 | - —Tozer 7/3/18
|
| :25-27 | - —Andrewes 9/25/18, Tozer 8/21/21, Lewis 4/24/23, Herbert 2/27/21, Maclaren 1/31/23, Newman 8/11/23, Manton 6/21/24, Phillips 4/22/25
|
| :25-28 | - —Price 5/22/24
|
| :26-27 | - —Warren 5/6/05
|
| :26-29 | - —Paton 5/5/16
|
| :27 | - —Brooks 7/13/23, Bruce 5/30/24, Monro 3/10/24, Thomas à Kempis 7/24/23, Dodd 6/3/25, Allshorn 4/14/24, Troeltsch 2/24/16, Brunner 4/24/16, Carmichael 2/28/17, Allshorn 8/25/17, Schiller 9/7/17, Willard 4/6/18, Rossetti 4/27/18, Leighton 10/28/22, Phillips 6/17/19, Augustine 7/18/19, Meynell 8/9/19, Murray 12/20/19, Owen 3/14/20, John of the Cross 3/3/20, Ambrose 12/7/20, Newbigin 8/29/21, Singh 8/16/21, Brooks 5/29/23, Maclaren 5/3/22, Aldrich 2/28/22, Newman 10/10/22, Bonhoeffer 11/3/22, Eckhart 8/5/24, Traherne 11/16/23, Yancey 10/21/23, Guder 11/23/24, Yancey 12/6/24, Packer 11/5/24, Brooks 1/11/25, Skelton 8/16/24, Messiaen 9/2/25, McGrath 8/26/24, Gossip 10/8/25, Chadwick 11/1/25, Thompson 12/3/25
|
| :27-29 | - —Beza 7/12/20
|
| :28 | - —Kates 11/30/17, Halverson 11/17/23, Stott 4/15/23, Yaconelli 8/15/24
|
| :28-29 | - —Thomas à Kempis 4/26/16
2 | :1 | - —Ramsay 9/19/25
|
| :1-3 | - —Kelly 2/6/16, Phillips 10/2/16, MacDonald 8/8/20
|
| :2 | - —Anselm of Canterbury 4/21/23, Allshorn 8/25/17, Maurice 11/15/17, Andrewes 9/25/18
|
| :2-3 | - —Moule 10/9/23, Franck 7/28/24, Dodd 6/3/25, Luther 2/22/21, Arnold 7/6/17, Dodd 1/31/20, Allen 11/2/17, Bruce 5/31/17, Butterfield 1/5/18, Augustine 7/18/19, Meynell 8/9/19, Patmore 11/17/19, John of the Cross 3/4/20, Westcott 4/30/20, Bunyan 8/31/20, Catherine of Siena 4/29/23, Lewis 4/24/23, Barclay 3/13/22, Moody 11/27/21, Hilary 1/13/22, Maclaren 1/31/23, Newman 8/11/23, Thomas à Kempis 2/14/23, Manton 6/21/24, Phillips 4/22/25, Maclaren 10/26/24, Owen 5/11/25, Brooks 1/11/25, Herbert 2/27/25, Calvin 5/27/25, Bonhoeffer 9/14/25
|
| :2-4 | - —Joad 3/21/20, Luther 10/30/23
|
| :4 | - —Carson 12/27/21
|
| :6-7 | - —Cowper 2/22/24, Engstrom 7/17/21, Oman 11/5/05, Pusey 9/16/22, Chesterton 6/13/23, Thomas 8/22/24, Polycarp 2/23/25
|
| :8 | - —Owen 3/16/23, Shepherd 2/20/24, Figgis 10/3/24, Coleridge 8/16/25, Pike 2/20/22, Phillips 11/19/17, Glover 3/30/16, Pascal 6/9/16, Schaeffer 4/12/17, Dodd 5/6/17, Denney 6/26/17, Glanvill 9/12/17, Hoskyns 6/18/20, Micklem 3/22/20, Tillotson 12/11/19, Bonhoeffer 7/19/21, Mascall 9/1/20, Ellul 6/20/21, Brooks 11/11/21, Phillips 9/24/22, Kurosaki 2/19/19, Kurosaki 1/22/23, Cundy 8/14/23, Sayers 12/17/24
|
| :8-10 | - —Reid 6/3/24, Ironside 3/15/19, Wilberforce 7/30/22
|
| :9-10 | - —Bruce 5/30/24, Luther 2/22/21, Browne 2/8/21, Guinness 2/15/23
|
| :9-12 | - —Anselm of Canterbury 4/21/05, Underhill 12/11/23
|
| :10-13 | - —Dodd 7/26/16
|
| :11 | - —Owen 7/5/19
|
| :11-12 | - —Law 4/10/16, Allen 1/29/20, Phillips 4/2/21, Newman 10/10/22
|
| :11-14 | - —Law 7/15/21, Anonymous 12/28/19, Maurice 3/12/21, Crashaw 2/2/21, Tozer 7/1/22
|
| :11-15 | - —Tozer 5/12/23
|
| :11-20 | - —Allen 7/20/19
|
| :13 | - —Hammarskjöld 3/13/24, Butterfield 6/9/24, Whale 4/14/20, Baxter 6/14/22, Gregory of Nyssa 7/24/21
|
| :13-14 | - —Catherine of Siena 4/3/21, Porter 4/22/19, Gossip 8/22/20, Bishop 3/17/22, Bernard of Clairvaux 6/29/23, Capon 4/11/24, Jones 9/15/24
|
| :13-15 | - —Schaff 8/17/06, Singh 8/24/22, Newbigin 1/30/24
|
| :14 | - —Taylor 5/17/20, Murray 12/20/19
|
| :15 | - —Barth 10/13/22, Mallone 2/24/23, Pink 7/11/23, Calvin 1/25/25, Mangalwadi 2/10/25
|
| :16-17 | - —Lewis 2/4/20, Kurosaki 12/2/20, Kurosaki 3/4/23, Johnson 12/13/24
|
| :16-18 | - —Warfield 10/5/24
|
| :16-19 | - —Coleridge 8/16/25
|
| :18 | - —Lewis 7/29/24
|
| :18-19 | - —Tozer 5/12/20, Cundy 12/28/18
|
| :18-22 | - —Glover 3/30/16
|
| :20 | - —Micklem 3/22/20
|
| :20-23 | - —Maurice 3/12/21, Tozer 3/24/21
|
| :21-23 | - —Francis of Assisi 10/4/19
|
| :22 | - —Kurosaki 1/22/23
3 | :1 | - —Phillips 1/6/24
|
| :1-2 | - —Calvin 11/25/16, Johnson 12/13/16, Law 2/16/18, Rutherford 3/24/24, Ambrose 12/7/25, Wilberforce 10/13/25
|
| :1-3 | - —Denney 3/27/19, Bruce 5/30/24, Hilton 11/12/23, Lawrence 8/27/18, Swete 4/8/17, John of the Cross 12/14/19, Phillips 4/2/21, Rutherford 8/30/22, Robertson 11/14/22, Watts 11/26/23, Underhill 3/30/23
|
| :1-4 | - —Newbigin 10/10/24
|
| :1-5 | - —Owen 6/25/23
|
| :2 | - —Augustine 10/17/18, Gregory the Great 9/3/21, Eckhart 10/4/23, Peterson 2/14/24, Law 11/20/24, Yaconelli 8/15/24, Amiel 4/8/25
|
| :2-4 | - —Rutherford 7/6/18, Tyndale 10/6/23
|
| :3 | - —Shoemaker 1/15/17, Law 9/29/20, Lewis 4/24/23, Hooker 11/3/21, Tozer 5/12/23, Watson 5/10/24, Herbert 2/27/25
|
| :3-4 | - —Newton 5/14/16, Pascal 10/23/17, Brunner 8/8/16, Edwards 2/14/19
|
| :3-5 | - —Nouwen 2/19/24
|
| :4 | - —Lewis 8/8/22, Elliot 1/8/17, Augustine 10/17/24, MacDonald 5/14/18, Arnold 9/12/21
|
| :4-6 | - —Luther 6/23/22
|
| :5 | - —Williams 11/12/22, Johnston 11/23/23, Fénelon 1/4/19, Davidman 5/28/17, Ambrose 12/7/18, Owen 7/5/19, François de Sales 1/24/20, Underhill 10/13/21, Calvin 3/6/22, Tozer 7/1/22, Allen 6/8/22, Ruysbroeck 10/23/22, Wilson 9/10/22, Ellul 9/7/22, Stott 1/7/24, Davidman 2/6/24, Wilberforce 9/22/24, Calvin 3/16/25
|
| :5-6 | - —Bell 5/18/16
|
| :5-7 | - —Origen 10/13/20, Yaconelli 12/9/24
|
| :5-8 | - —Carson 5/7/21
|
| :7-10 | - —Underhill 12/11/23
|
| :7-11 | - —Maurice 4/1/19
|
| :8 | - —Yelchaninov 9/29/23, Law 7/23/25
|
| :9-10 | - —Phillips 5/15/16, Whitefield 12/18/18, Bonar 12/18/24, Campbell 6/12/24, Blewett 12/15/18, Theologia Germanica 4/8/19, Tozer 5/12/23, Church 12/29/22, MacDonald 9/18/23, Herbert 2/27/23
|
| :9-12 | - —Dodd 5/6/17
|
| :9-17 | - —Schaeffer 2/25/17
|
| :10-14 | - —Brunner 2/1/17
|
| :11 | - —Lidgett 1/12/19, Jud 2/3/23, Monro 3/10/24, Dodd 6/3/25, Luther 2/22/21, Underhill 2/22/16, Buchanan 8/14/16, Bronnert 2/2/18, Barth 5/17/19, Maurice 4/2/18, Phillips 5/30/18, Buechner 9/1/19, Markham 12/21/20, Bonhoeffer 12/22/21, Brooks 5/29/23, Augustine 5/30/22, Wycliffe 12/31/21, Richardson 7/8/25
|
| :11-14 | - —Newbigin 1/30/16, Gossip 5/26/18
|
| :12 | - —Nouwen 1/29/16, Newman 8/11/24, Underhill 3/9/21, Arnold 1/9/16, Fénelon 7/22/16, Dyke 8/23/17, Trench 7/11/22, Lewis 2/14/25, Carmichael 1/18/24, Pierce 3/4/25, Flavel 7/13/25, Carmichael 7/11/25
|
| :12-13 | - —Dryden 3/7/16, John Chrysostom 9/13/23, Newbigin 1/30/21, Soper 6/10/20, Tauler 8/5/22, Ruysbroeck 10/23/22, Murray 7/2/23, Faber 2/26/23, Schaeffer 4/2/24, Isaac of Syria 9/28/24
|
| :12-14 | - —Owen 1/14/19, Willard 5/8/25
|
| :12-17 | - —Dawn 2/15/25
|
| :13 | - —Herbert 6/10/21, MacDonald 11/8/23, Hammarskjöld 12/28/23, Allshorn 7/3/22, Thomas à Kempis 9/14/18, Lloyd 12/26/16, Marshall 1/1/18, Teresa 10/15/17, Bonhoeffer 2/10/19, Carmichael 9/7/20, Blake 10/22/20, Bonhoeffer 2/12/23, Stott 7/27/24, Schaeffer 9/19/24, Guder 5/25/25
|
| :13-14 | - —Tozer 8/21/23
|
| :13-15 | - —Owen 3/29/25, Williams 5/1/25
|
| :13-16 | - —Lynd 5/16/08
|
| :14 | - —Underhill 3/21/05, Grou 8/29/16, Maurice 11/15/17, Carmichael 1/18/19, Denney 11/11/19, Buonarrotti 4/6/24
|
| :15 | - —Kurosaki 10/11/23, Kierkegaard 9/8/24, Drummond 3/18/20, Cundy 3/18/18, François de Sales 1/24/19, Carmichael 1/18/20, Owen 12/15/20, Pusey 9/16/22, Hauerwas 12/20/22, Kurosaki 5/22/23, Kurosaki 10/14/24, Ryle 11/28/23, Tozer 10/5/25
|
| :15-16 | - —Bonhoeffer 11/3/22
|
| :15-17 | - —Newton 7/12/24
|
| :16 | - —Casteel 11/2/20, Tozer 3/7/24, Herbert 12/19/23, Tillotson 7/3/23, Masefield 3/26/05, Wesley 2/7/18, Caussade 2/10/18, Manning 9/26/18, Bonhoeffer 2/6/19, Bonhoeffer 2/8/19, Bonhoeffer 2/11/19, Underhill 3/4/19, Stravinsky 7/28/19, Bach 7/28/20, Barclay 10/28/21, Carmichael 1/18/22, Aldrich 2/28/22, Basil the Great 5/11/23, Webster 9/23/23, Singh 6/19/24, Rolle 1/20/25, Packer 6/20/24, Rossetti 4/27/24, Taylor 8/13/24, Wilberforce 4/4/24, Law 9/11/25, Haines 1/12/25, Calvin 5/27/25, Willard 6/25/25
|
| :16-17 | - —Phillips 1/15/22, Underhill 6/15/23, Schaeffer 7/7/23, Law 6/10/14
|
| :17 | - —Kingsley 6/18/21, Towne 11/23/17, Kierkegaard 9/8/23, Gossip 8/17/23, Baillie 6/26/24, Lewis 10/11/20, Thomas à Kempis 2/20/16, Lamb 1/1/17, Kierkegaard 9/8/19, Lawrence 1/13/19, Pusey 9/15/20, Forsyth 7/8/23, Bloesch 7/15/22, Herbert 2/27/24, Pink 4/21/24
|
| :19 | - —O’Donovan 6/4/18
|
| :21 | - —MacDonald 1/6/16
|
| :22-24 | - —Thomas à Kempis 9/12/14, Taylor 8/13/19
|
| :23-24 | - —Baillie 6/26/24, Dixon 4/15/18, Lawrence 1/13/19, Forsyth 6/11/22, Lawrence 1/6/23, Law 7/22/24, Ignatius of Loyola 7/31/25, Ignatius of Antioch 10/17/25
|
| :25 | - —Sherrill 8/8/25, MacDonald 4/3/22
4 | :2 | - —Teresa 10/15/23, Underhill 4/15/20, Trench 2/7/17, Brent 5/22/16, Teresa 10/15/16, Hastings 9/22/17, Underhill 6/15/18, Woods 7/8/18, Lewis 4/30/19, Law 11/28/22, Murray 4/16/21, Pusey 9/16/22, Forsyth 9/12/22, Lewis 1/13/23, Hallesby 7/18/23, Luther 10/30/25, Hallesby 6/27/25
|
| :2-4 | - —Baillie 1/11/16, Bounds 10/12/24, Mott 1/22/24
|
| :3 | - —Berger 7/9/22
|
| :3-4 | - —Edwards 3/24/25
|
| :3-6 | - —Forsyth 5/1/23
|
| :5 | - —Taylor 11/9/17, Augustine 11/20/16, Lewis 8/5/17
|
| :5-6 | - —DeKoster 12/4/19
|
| :6 | - —Newbigin 5/20/22, Wesley 2/11/23, Temple 2/22/13, Phillips 9/20/20, Erasmus 6/10/18, Singh 6/19/21, Schaeffer 11/24/18, Schaeffer 1/3/19, Wycliffe 12/31/21, Colson 5/7/23, Schaeffer 1/3/23
|
| :10 | - —Ramsay 8/6/16
|
| :12 | - —Lewis 11/22/16, Buechner 1/22/19
|
| :13-16 | - —Ramsay 9/19/25
|
| :15 | - —Norbie 4/25/23, Foster 1/13/20, Kraemer 7/8/20, Bonhoeffer 11/2/25
|
| :15-16 | - —Erasmus 11/9/21
|
1 Thessalonians |
1 | :1 | - —Moffatt 2/9/20
|
| :2-4 | - —Owen 9/30/04
|
| :3 | - —Owen 4/24/21, Selden 10/11/17, Ryrie 1/25/24, Luther 4/17/23, Traherne 8/3/16, Dyke 8/3/19, Robertson 8/6/23, Inge 10/13/24, Toplady 1/10/25
|
| :4-5 | - —Houston 3/12/22, Taylor 6/26/20, Handel 7/28/23
|
| :4-6 | - —Anselm of Canterbury 4/21/20
|
| :4-7 | - —Tillotson 11/19/16
|
| :5 | - —Dodd 1/31/20, Rees 6/23/17, Newbigin 3/14/25
|
| :5-6 | - —Rees 6/25/17
|
| :6 | - —Brooks 5/4/16, Neill 3/27/24, Hammarskjöld 10/14/16, Inge 7/20/16, Rees 6/21/17, Hanson 1/26/19, Whately 10/18/19, Whately 1/31/22, Kelly 3/28/25
|
| :6-8 | - —Grigg 1/12/17
|
| :8 | - —Newman 12/20/16, Calvin 10/19/17, Allen 6/8/25
|
| :9-10 | - —Allen 10/8/19, Peterson 2/14/24
2 | :1-2 | - —Newton 3/25/22
|
| :2 | - —Neill 4/22/21, Forsyth 5/1/23
|
| :3-4 | - —Donne 3/31/21
|
| :3-5 | - —Fuller 6/25/16
|
| :4 | - —Wayland 10/29/23, The Cloud of Unknowing 3/26/22
|
| :4-7 | - —Thomas à Kempis 4/16/23
|
| :6 | - —Pusey 3/13/25
|
| :6-7 | - —Simeon 11/13/21, Baxter 3/22/22
|
| :6-9 | - —Carlyle 1/10/16, Adams 5/19/17
|
| :8 | - —Driver 8/1/20
|
| :9 | - —Allen 1/16/19, Bernard of Clairvaux 8/20/24
|
| :11-12 | - —Earle 7/31/17, Hodge 1/17/18, Stott 7/27/17, Amiel 11/4/22, Grou 12/21/23, Thomas à Kempis 4/19/24, Yancey 12/6/24
|
| :12 | - —Allen 10/8/19
|
| :13 | - —Luther 12/28/20, Fénelon 1/21/23, Tozer 3/6/20, Packer 8/9/17, Luther 10/30/17, Augustine 12/2/17, Bounds 7/7/18, Lewis 5/3/18, Moffatt 3/16/19, Dodd 4/28/19, Lapp 9/10/20, Bunyan 8/31/20, Smith 6/22/22, Pink 3/2/24, Fénelon 11/12/24
|
| :14 | - —Brooks 5/4/16
|
| :14-16 | - —Bonhoeffer 9/27/16, Wordsworth 12/31/23
|
| :15-16 | - —Allen 10/8/19
3 | :2-3 | - —Brooks 1/23/25, Thomas à Kempis 5/31/19, Dod 7/23/21, Dod 9/14/20, Swinburne 9/7/21, Barth 4/25/22, François de Sales 1/24/24, Ellul 5/30/25
|
| :2-4 | - —Carmichael 3/20/19
|
| :4 | - —Bonhoeffer 7/20/23
|
| :7 | - —Cyprian 8/24/19
|
| :8 | - —Fénelon 3/9/24
|
| :12 | - —Tozer 12/8/23, Owen 1/14/19, Lewis 3/15/20, Taylor 12/3/20, Thomas 8/22/24
|
| :12-13 | - —Thomas à Kempis 11/18/16, Lewis 11/22/16
|
| :13 | - —Merton 12/10/22, Wilberforce 4/4/24
4 | :1 | - —Wilberforce 4/4/24
|
| :1-6 | - —Owen 6/3/21
|
| :1-8 | - —Brooks 5/4/16, Allen 10/8/19
|
| :2 | - —Phillips 1/5/23
|
| :3-6 | - —Fénelon 1/4/19, Christianity Today Magazine 2/21/20, Underhill 12/11/23
|
| :3-7 | - —Ryle 8/2/23
|
| :7 | - —Merton 12/10/22, Hammarskjöld 9/23/22, Spurgeon 4/19/23, Faber 2/26/23, Wilberforce 4/4/24, Johnson 12/13/25
|
| :9 | - —Grou 8/29/16, Pinnock 7/8/17, Lewis 3/15/20, Schaeffer 4/2/24, Newbigin 11/15/23
|
| :9-10 | - —Winter 1/16/21, Gossip 11/13/17, Keble 7/14/23
|
| :10 | - —Aristides 10/22/19, Whitefield 7/26/23
|
| :11 | - —Taylor 11/9/17, Adams 5/19/17, Johnson 12/13/18, Studdert Kennedy 3/8/19, Law 6/10/14
|
| :11-12 | - —Gore 5/23/23, Allen 3/12/23, Underhill 10/20/23, Thomas à Kempis 9/12/14, Gossip 2/26/24, Shoemaker 5/17/16, Taylor 8/13/16, Thomas à Kempis 10/8/16, Martin 7/29/18, Taylor 8/13/19, Gregory the Great 9/3/19, Allen 10/8/19, Allen 6/8/21, Law 5/29/21, Law 1/3/24, Babcock 5/2/24
|
| :13-14 | - —McGrath 8/26/24
|
| :13-15 | - —Donne 3/31/16
|
| :13-17 | - —Paton 5/6/16
|
| :14 | - —Anonymous 4/16/19, Neill 1/29/21, Ellul 4/20/22, Rahner 4/4/23, Owen 9/4/23, Newbigin 10/10/24, Davis 4/20/25
|
| :14-15 | - —Grou 9/5/22
|
| :14-16 | - —Neill 3/26/24, Augustine 10/14/19, Capon 3/2/25
|
| :14-17 | - —Barclay 6/27/16, Allen 10/8/19, Gordon 7/8/24
|
| :16 | - —Donne 4/18/18, Donne 11/1/20, Barth 11/17/21
|
| :16-17 | - —Clerk 9/12/18, Lewis 2/21/24, Temple 11/6/19, Phillips 10/16/23
|
| :17 | - —Juliana of Norwich 5/8/23, Baxter 6/14/22
|
| :18 | - —Barclay 11/18/25
5 | :1-2 | - —MacDonald 4/15/16, Phillips 10/16/23, Phillips 12/19/25
|
| :1-3 | - —Lewis 3/24/18
|
| :1-6 | - —Hall 7/10/18, Rutherford 1/21/18
|
| :1-8 | - —Taylor 3/12/19
|
| :2-8 | - —Allen 10/8/19
|
| :3 | - —Blackham 11/25/18, Mott 2/6/20
|
| :4-5 | - —Struther 12/24/16
|
| :5 | - —Moody 10/26/17, Underhill 6/16/25
|
| :6 | - —Stott 7/27/18, Phillips 12/20/25
|
| :6-8 | - —Schaeffer 1/26/18
|
| :7-8 | - —Nouwen 9/14/23
|
| :8 | - —Schiller 9/7/17, Baxter 6/14/21, Chesterton 6/13/22, Pink 7/11/23, Fénelon 6/26/25
|
| :9 | - —Law 4/10/19
|
| :9-10 | - —Ambrose 12/7/19, Brooks 1/23/23
|
| :10 | - —Merriam 12/16/19, Hanson 12/30/16, Erasmus 7/12/16, Stott 7/27/20, Johnson 12/13/24, Chadwick 11/1/25
|
| :11 | - —Ham 9/6/23, Peterson 11/9/22, Singh 6/19/20, Haines 1/12/25, Barclay 11/18/25
|
| :11-13 | - —Casteel 11/2/20
|
| :12-13 | - —Tauler 2/13/19
|
| :13 | - —Barth 11/10/20
|
| :14 | - —Dryden 3/7/16, Bonhoeffer 7/26/22, Thomas à Kempis 7/24/18, François de Sales 3/4/24
|
| :15 | - —Tillotson 6/30/17, Bonhoeffer 4/9/21
|
| :15-18 | - —Law 6/10/14
|
| :15-23 | - —Law 11/4/23
|
| :16 | - —Phillips 6/4/22, Marshall 5/14/14, Neill 3/27/24, Webb-Peploe 2/17/20, Anselm of Canterbury 4/21/20, Aldrich 3/19/25
|
| :16-18 | - —Lubbock 4/22/16
|
| :17 | - —Fénelon 6/9/21, Griffiths 6/2/24, Lawrence 9/1/21, Brooks 1/23/16, Tozer 9/4/20, Law 7/20/18, Lawrence 10/26/19, Tozer 6/23/16, Bowne 10/31/20, Trench 2/7/17, Fénelon 5/25/18, Brent 5/22/16, Calvin 3/28/17, Dorotheus of Gaza 3/30/17, Merton 12/10/16, Hastings 9/22/17, Underhill 6/15/18, Woods 7/8/18, Buechner 1/22/19, Lewis 4/30/19, Ryle 8/21/19, Law 9/17/19, Ryle 12/1/19, Williams 12/6/19, Ryle 5/1/20, Lawrence 7/22/20, Gossip 9/10/21, Bounds 8/19/21, Murray 4/16/21, Juliana of Norwich 5/8/22, Kierkegaard 3/27/22, Forsyth 7/8/23, Lawrence 10/18/22, Spurgeon 12/26/22, Hallesby 10/12/22, Torrey 8/30/23, Singh 6/19/23, Ryle 2/20/23, Taylor 6/9/23, Gordon 10/14/23, Pink 4/21/24, Hallesby 2/18/24, Hallesby 3/23/25, Luther 10/30/25, Bounds 7/29/25, Ryle 8/30/25
|
| :17-18 | - —Teresa 10/15/23, Foster 8/15/22, Forsyth 9/12/22, Law 7/19/23, Peter the Damascene 3/5/25, Hallesby 6/27/25
|
| :17-19 | - —Ellul 7/21/23
|
| :18 | - —Kierkegaard 9/8/23, Gossip 8/17/23, Underhill 12/11/16, Calvin 3/29/17, Emans 4/5/19, Liguori 11/28/19, Babcock 5/11/21, Pusey 9/16/22
|
| :19 | - —Tozer 3/7/24, Carmichael 1/18/16, Lewis 5/3/18, Allen 10/8/19, Bounds 2/26/20, Ellul 9/2/20, Elliot 1/8/21, Gossip 10/27/22, Chadwick 5/21/24, Allen 6/9/25
|
| :19-20 | - —Wesley 7/5/17
|
| :19-21 | - —Dunn 10/24/21
|
| :20 | - —Thomas à Kempis 4/26/16
|
| :21 | - —MacDonald 11/3/17, Williams 5/28/18, Robinson 6/4/19, Jones 3/13/23, Baillie 5/6/24, Jones 6/17/23, Aldrich 3/20/25
|
| :21-22 | - —Chesterton 2/4/19, Tozer 5/12/19
|
| :22 | - —Ramsay 11/30/19, Kraemer 4/8/16, Lucado 7/4/20, Lewis 5/25/24, Grou 1/11/23, Ryle 6/24/24
|
| :23 | - —Lawrence 8/12/19, Johnson 1/1/25
|
| :24 | - —Denney 10/20/17, Eckhart 3/10/25
|
| :25 | - —Edwards 3/24/25, Brent 2/14/17
|
| :27 | - —Bunyan 8/31/20
|
2 Thessalonians |
1 | :3 | - —Tozer 12/8/23, Kierkegaard 9/8/23, Burton 6/5/16, Schaeffer 4/2/24
|
| :3-5 | - —Calvin 11/10/23, Hügel 11/10/18
|
| :4 | - —Ramsay 8/22/23, M’Cheyne 12/18/17
|
| :4-5 | - —Gasque 10/28/24
|
| :6-7 | - —Augustine 3/21/24, Basil the Great 1/2/16, Newbigin 5/10/16, Harris 2/28/19, Phillips 4/17/19, Chadwick 5/21/24, Law 10/11/24
|
| :7-9 | - —Donne 3/31/17
|
| :8-10 | - —Baxter 6/14/16
|
| :10 | - —Webster 2/7/16
|
| :11 | - —François de Sales 1/24/16, Whately 10/10/25
2 | :3-4 | - —Daniélou 4/13/18, O’Brien 11/21/18
|
| :9-10 | - —Lewis 9/17/24, Yelchaninov 4/18/24
|
| :9-12 | - —Owen 7/25/16, Tillotson 8/8/21, Thomas à Kempis 4/11/22, Trueblood 1/21/24
|
