CQOD Scripture Index (1&2 Cor)
Hover over the chapter or verse to see the first verse of the passage (KJV). Click to open Bible Gateway.
1 Corinthians |
1 | :1-11 | - —Dodd 7/26/16
|
| :2 | - —Dodd 8/3/18, Kierkegaard 9/8/19, Taylor 9/11/20
|
| :2-3 | - —Darby 5/20/10
|
| :5-6 | - —Forsyth 5/1/23
|
| :5-7 | - —Taylor 5/23/21, Owen 2/17/23, Yelchaninov 6/29/24
|
| :7 | - —Nee 1/6/25
|
| :8 | - —Hovey 3/16/24, Johnson 5/4/23, Niebuhr 12/16/17, Temple 11/6/19, Bunyan 8/31/22
|
| :9 | - —Saphir 9/30/20, Brent 11/20/23, Theologia Germanica 10/29/16, Latourette 6/9/17, Dodd 1/16/18, Hodge 1/17/18, Packer 12/16/21, Grou 12/21/23, Kurosaki 3/14/24, Eckhart 3/10/25
|
| :9-10 | - —Ham 12/3/19
|
| :10 | - —Tozer 8/21/23, Newbigin 1/30/16, Tillotson 6/5/25, Dodd 8/4/18, Bruce 6/2/16, Baxter 6/14/19, Denney 11/11/19, Lewis 6/11/20, Newbigin 1/30/20, Owen 6/3/20, Chadwick 11/10/10, Rupp 1/11/21, Kurosaki 10/23/21, Jones 7/23/22, Kurosaki 3/4/23, Kurosaki 10/14/24, Schaeffer 7/16/24, Williams 5/1/25
|
| :10-13 | - —Phillips 2/18/23, Glanvill 9/12/17, Guinness 6/16/18, Newton 9/5/20, Schaeffer 12/9/21, Kurosaki 1/22/23, Cundy 3/30/22, Jones 2/18/25
|
| :11-13 | - —Braithwaite 10/7/16, Niebuhr 9/10/16, Manley 9/5/17, Phillips 5/30/18, Brainerd 1/6/22
|
| :12-13 | - —Tillotson 10/17/21
|
| :13 | - —Gore 4/1/20, Bruce 6/2/16, Barth 5/30/20, Rutherford 1/26/24
|
| :13-17 | - —Dodd 7/26/16, Allen 6/8/17
|
| :14-15 | - —Manley 9/5/17
|
| :17 | - —Tozer 8/24/17, Ellul 6/20/21, Ellul 11/17/22, Aldrich 3/18/25, John Chrysostom 9/13/25
|
| :17-18 | - —Earle 7/26/18, Wayland 10/29/23, Studdert Kennedy 3/8/16, Reid 7/7/16, Ryle 8/14/21, Tozer 5/12/23, Singh 8/24/22
|
| :17-21 | - —Wilberforce 7/30/22
|
| :17-22 | - —Tozer 5/12/20
|
| :17-23 | - —Kierkegaard 9/8/23, Phillips 9/24/22
|
| :17-25 | - —Eliot 1/26/16
|
| :18 | - —Tillotson 7/5/16, Calvin 2/2/24, Gwatkin 1/13/16, Rossetti 4/27/16, Owen 9/11/19, Rutherford 5/16/18, Lewis 10/3/22, Lewis 4/24/20, Lewis 4/1/21, Williams 2/22/23, Schaeffer 8/25/21, Weil 4/15/22, Pink 3/2/24, Calvin 1/25/25, Nee 4/21/25
|
| :18-19 | - —Chesterton 10/28/20
|
| :18-21 | - —Allshorn 8/10/16
|
| :18-24 | - —Pascal 6/17/24, Johnson 7/13/19, Ignatius of Loyola 7/31/21, Peterson 1/4/24
|
| :18-25 | - —Owen 3/16/23, Robertson 6/30/16, Hooker 11/3/25
|
| :18-27 | - —Kirk 3/2/23
|
| :19-21 | - —Brunner 10/26/16, Christlieb 6/2/18, Cundy 8/14/23
|
| :19-23 | - —Figgis 10/3/24, Pike 2/20/22, Phillips 11/19/17, Schaeffer 4/12/17, Phelps 7/1/17, Hoskyns 6/18/20, Mascall 9/1/20
|
| :19-24 | - —Shepherd 2/20/24
|
| :19-27 | - —Ironside 3/15/19
|
| :20 | - —John Chrysostom 7/11/20, Jones 1/7/19
|
| :20-21 | - —Fénelon 11/7/21, Hoskyns 5/30/23
|
| :20-24 | - —Kierkegaard 9/8/21
|
| :20-25 | - —Fuller 1/3/20, Schaeffer 8/25/21
|
| :21 | - —Owen 9/11/19
|
| :21-23 | - —Jones 10/4/20, Studdert Kennedy 3/8/16, Ellul 6/20/21, John Chrysostom 9/13/22
|
| :21-24 | - —Lewis 10/2/22
|
| :22-23 | - —Saphir 8/31/24, Tillotson 8/19/24, Reid 7/7/16, Target 12/6/16, Rutherford 5/16/18, Christlieb 6/2/18, Denney 8/3/20, Pike 11/18/20, Betz 4/22/20, Beach 11/16/19, Brooks 11/11/21, Robertson 3/21/22, Pinnock 8/29/23, Bounds 10/12/24, Yelchaninov 11/25/24, Sayers 12/17/25, Jellett 4/7/25, Zinzendorf 11/15/25
|
| :22-24 | - —Chadwick 10/8/23, Pink 12/27/24, Carnell 7/13/24, Jones 5/18/21, Hoskyns 10/24/17, Bruce 5/31/17, Newman 8/11/17, Taylor 8/13/17, Kierkegaard 9/8/18, Zinzendorf 1/25/19, Lewis 9/17/24, Yancey 2/2/23, Chesterton 3/22/24, Andrewes 9/25/24, John 6/6/25, Machen 6/30/25, Calvin 5/27/25
|
| :22-25 | - —Rolle 1/20/22, Pascal 8/8/24
|
| :22-28 | - —Chadwick 1/5/17
|
| :22-29 | - —Browning 9/4/22, Hanson 12/30/16
|
| :23 | - —Figgis 2/11/21, Spurgeon 12/2/18, Newbigin 1/30/19, Studd 6/27/19, Ellul 7/19/20
|
| :23-24 | - —MacDonald 11/7/25
|
| :23-29 | - —Johnson 12/13/16
|
| :24 | - —Warfield 5/15/24
|
| :25 | - —Moule 10/9/23, Lawrence 4/30/17, Glanvill 11/2/23, Schaeffer 6/16/16
|
| :25-27 | - —Allen 6/8/23
|
| :26-28 | - —Owen 9/11/19, Guinness 10/31/18
|
| :26-29 | - —Calvin 3/16/16, Ellul 10/26/21, Yancey 10/21/23
|
| :27 | - —Phillips 2/19/25, Jones 10/4/20, Newman 8/11/17, Capon 1/9/25, Erasmus 5/2/25
|
| :27-29 | - —Pike 11/14/17, Neill 6/6/22, Grou 5/9/23
|
| :28-29 | - —Keble 7/14/22, Gwatkin 3/9/17, Browning 6/22/18, Elliot 1/8/22, Trench 7/11/22, Murray 7/17/24
|
| :28-31 | - —Chambers 10/10/18
|
| :30 | - —Calvin 4/18/22, Chadwick 11/10/10, Owen 6/3/21, Anselm of Canterbury 4/21/22, Irenaeus 6/28/21, Kuyper 7/26/21, Barth 2/6/23, Erasmus 2/4/25
|
| :30-31 | - —Manley 6/10/17, Clowney 6/3/18
2 | :1-2 | - —Short 3/18/16, John Chrysostom 9/13/19
|
| :1-4 | - —Wallis 6/22/20
|
| :1-5 | - —Brunner 6/24/21
|
| :2 | - —Luther 12/28/20, Guyon 2/3/24, Jones 5/18/21, Watts 11/26/23, Zinzendorf 11/15/25
|
| :4 | - —Thomas à Kempis 4/26/16, Rees 6/23/17, Rees 6/25/17, Sabatier 10/4/17, Betz 4/22/20
|
| :4-5 | - —Ambrose 8/23/21, Owen 10/28/23, Adler 1/14/16, Tozer 7/25/20, Studdert Kennedy 3/8/16, Glover 3/29/16, Tozer 5/12/20, Taylor 8/13/17
|
| :6 | - —Pike 2/20/22, Brunner 10/26/16, Schaeffer 4/12/17, Guinness 10/31/18
|
| :6-7 | - —John Chrysostom 9/13/22
|
| :6-8 | - —Lewis 7/15/16, Gossip 3/19/16, Jones 1/7/19, Calvin 5/27/25, Hooker 11/3/25
|
| :6-10 | - —Kierkegaard 9/8/23, Mascall 9/1/20, Ellul 6/20/21
|
| :7 | - —Calvin 5/27/24, Watson 10/14/25
|
| :7-8 | - —Guinness 10/31/18, Gossip 4/7/19, Phillips 4/22/25
|
| :7-10 | - —Paton 5/5/16, Rees 6/22/17, Thomas à Kempis 11/21/17, Vitz 2/22/20, Tozer 8/21/21, Maclaren 1/31/23, Yelchaninov 4/18/24, Manton 6/21/24
|
| :8 | - —Gossip 4/5/23, Saphir 8/31/24, Gossip 9/27/17
|
| :8-10 | - —Carson 11/11/25
|
| :9 | - —Thomas à Kempis 3/19/20
|
| :9-10 | - —Franck 7/28/24, Herbert 2/27/16, Sproul 8/10/18, John Chrysostom 3/6/18, Baillie 10/24/20, Brooks 8/16/22, Foster 2/1/23, Foster 10/7/23, Adams 5/19/23
|
| :9-11 | - —Tozer 7/3/18, Calvin 9/4/16, Baillie 5/6/24, Gore 7/7/24
|
| :9-12 | - —Broadbent 3/7/17
|
| :9-13 | - —Milton 1/19/21, Allen 7/29/16, Wesley 10/24/25
|
| :9-14 | - —Jones 10/5/20
|
| :9-16 | - —Tozer 8/24/17
|
| :10 | - —MacDonald 12/19/19, Merton 6/7/20, Foster 4/23/23, Bernard of Clairvaux 5/18/25
|
| :10-12 | - —The Westminster Confession of Faith 3/9/18
|
| :10-16 | - —Tozer 3/25/23
|
| :11-13 | - —Bonhoeffer 2/8/19, Church 12/29/22
|
| :12 | - —Phillips 5/15/16, Jones 10/31/16, Barclay 4/25/17, Carmichael 1/18/18, Fénelon 9/15/21, MacDonald 9/18/23, Cundy 8/14/23
|
| :12-13 | - —Owen 10/28/23, Jewett 9/5/23, Smith 6/22/22, Tozer 10/18/24
|
| :12-14 | - —Powell 8/6/17, Augustine 8/3/24, Pike 11/18/20, John Chrysostom 9/13/22, Peterson 1/4/24
|
| :12-15 | - —Blake 4/16/10
|
| :13 | - —Tozer 7/25/20, Bounds 7/7/18, Mascall 9/1/20, Rees 4/30/22, Phillips 9/24/22, Wilberforce 7/30/22
|
| :13-14 | - —Beecher 2/19/20
|
| :13-16 | - —Whately 1/31/22
|
| :14 | - —Moule 10/9/23, Jones 10/4/20, Tillotson 7/21/20, Owen 9/11/19, Simeon 11/13/23, Fuller 1/3/20, Law 8/2/14, Robertson 3/21/22, Pink 3/15/22, Schaeffer 5/7/25, Hooker 11/3/25, Carson 11/11/25
|
| :14-15 | - —Robinson 6/4/19, Peterson 7/10/24, Yaconelli 8/15/24, Herbert 2/27/25
|
| :14-16 | - —Quarles 6/21/19, Tyndale 10/6/23
|
| :16 | - —Eckhart 8/26/16, Thomas à Kempis 9/6/19, Steuart 12/9/20, Cecil 3/20/23, MacDonald 4/3/22, Gore 7/7/24
3 | | - —Dodd 4/29/19
|
3 | :1 | - —Murray 4/13/23
|
| :1-2 | - —Fuller 6/22/19, Yaconelli 8/15/24
|
| :1-3 | - —Foster 6/11/23, Beecher 2/25/24
|
| :1-5 | - —Edwards 3/24/25
|
| :1-6 | - —Rees 1/15/23
|
| :1-7 | - —Newton 9/5/20
|
| :3 | - —Tillotson 6/5/25, Glanvill 9/12/17, Owen 11/2/19, Thomas à Kempis 12/27/22, Law 7/22/24
|
| :3-5 | - —Manley 9/5/17
|
| :4-6 | - —Schaeffer 9/17/17
|
| :5 | - —Tauler 8/27/25, Trueblood 12/1/16
|
| :5-7 | - —Newman 9/30/24
|
| :6-8 | - —Bunyan 8/31/17
|
| :6-9 | - —Tozer 3/6/20
|
| :8 | - —Bunyan 8/31/18
|
| :8-11 | - —Woods 7/8/18
|
| :9 | - —Jones 3/16/17, Willard 7/17/19, Taylor 8/13/23, Trueblood 2/2/19
|
| :9-17 | - —Whitefield 12/18/18, Olson 9/20/19
|
| :10-11 | - —Allen 6/8/16, Barth 9/4/18, St. John 3/13/20, Cecil 3/20/23
|
| :10-15 | - —Wilberforce 7/30/16
|
| :11 | - —Kraemer 5/29/22, Augustine 4/25/18, Bayne 12/6/18, Newbigin 3/14/25, Moody 3/25/25
|
| :11-14 | - —Campbell 9/23/20
|
| :12-13 | - —Carmichael 3/20/19
|
| :12-15 | - —Coslett 10/5/16, Spurgeon 8/3/17, Chadwick 5/21/24, Cecil 3/20/23
|
| :13-15 | - —Packer 3/9/19
|
| :15 | - —Rossetti 4/27/21
|
| :16 | - —Rees 1/15/23, Casteel 3/23/23, Taylor 3/11/17, Loukes 12/19/16, Rees 6/25/17, Brooks 1/23/18, Hatch 6/9/18, Browne 2/8/21, Adams 5/19/22, Brooks 5/29/23, Ignatius of Antioch 10/17/23, Orchard 3/18/24, Newbigin 4/24/25, Wesley 5/24/25, Bojaxhiu 9/29/25
|
| :16-17 | - —Brooks 8/5/04, Bernard of Clairvaux 1/31/17, Quarles 12/28/17, Kirk 7/17/18, Rees 6/23/17, Taylor 5/17/20, Chadwick 9/7/23, Tozer 7/5/24, Wilberforce 9/22/24, Thompson 12/3/25
|
| :17 | - —St. John 3/13/20, Adams 5/20/24
|
| :18 | - —Joad 1/5/22, Augustine 12/9/23, Rolle 1/20/22, Johnson 3/23/24, Thomas à Kempis 11/28/24, Marshall 6/11/18, Jones 1/7/19, Lewis 9/3/23, Fuller 1/3/20, Allen 6/9/20, Newton 11/24/25
|
| :18-19 | - —Figgis 10/3/24, Phillips 11/19/17, Mascall 9/1/20, Cundy 8/14/23
|
| :18-20 | - —Pike 2/20/22, Brunner 10/26/16, Allshorn 8/10/16, Phelps 7/1/17, Thomas à Kempis 2/20/21, Hooker 11/3/25
|
| :19 | - —Schaeffer 4/12/17, Vitz 2/22/20, Trueblood 4/12/24
|
| :19-20 | - —Underhill 2/2/22, Robertson 6/30/16, Ignatius of Loyola 7/31/21
|
| :21-23 | - —Jones 3/16/21, Luther 2/22/21, Carmichael 1/18/18, Tourville 1/27/19, Kuyper 7/26/21
4 | :1 | - —Phillips 4/22/25
|
| :1-2 | - —Thomas à Kempis 3/19/20
|
| :2 | - —Hanson 10/29/25
|
| :4 | - —Knight 9/14/17, Reindorp 4/12/18, Jones 1/7/19, Donne 6/24/19, Thielicke 9/6/20
|
| :4-5 | - —Calvin 5/27/18
|
| :5 | - —Pike 4/7/24, Sherrill 8/9/25, Eckhart 2/9/17, Calvin 2/13/18, François de Sales 1/24/22, Allen 6/9/22, Taylor 8/13/22, Bonhoeffer 11/11/23
|
| :6 | - —Packer 3/9/19, Swinburne 3/11/21
|
| :6-7 | - —Simeon 11/13/23
|
| :7 | - —Calvin 1/4/23, Inge 1/4/17, Bernard of Clairvaux 6/29/23
|
| :10 | - —Gwatkin 1/13/16, Allshorn 8/10/16, Ignatius of Loyola 7/31/21, Rutherford 10/22/22
|
| :10-13 | - —Nouwen 1/12/21, Luther 6/7/19, Allen 3/10/20, Allen 1/16/19
|
| :11 | - —Johnson 12/13/22
|
| :12 | - —Thomas à Kempis 7/24/20, Taylor 8/13/16, Adams 5/19/17
|
| :12-13 | - —Augustine 8/28/16, Allen 12/9/16, Augustine 2/10/23, Bruce 8/29/25
|
| :14 | - —Neill 6/27/24
|
| :16-17 | - —Hanson 1/26/19
|
| :20 | - —Ambrose 8/23/21, Earle 7/31/17, Taylor 8/13/17, Yancey 12/6/24
5 | :4 | - —Tertullian 6/3/17
|
| :6-8 | - —Gossip 7/20/17
|
| :7-8 | - —Fénelon 6/3/22, Gossip 5/26/25
|
| :8 | - —Gossip 1/15/24
|
| :9-11 | - —Osiander 10/7/17, Barclay 10/20/18
|
| :11 | - —Neill 6/27/24
|
| :11-13 | - —Anonymous 5/28/19
6 | :1-2 | - —Newbolt 3/17/21
|
| :1-3 | - —Faber 9/17/21
|
| :1-8 | - —Calvin 2/2/16
|
| :7 | - —Aquinas 1/28/16
|
| :9-10 | - —Law 4/10/23
|
| :9-11 | - —Origen 10/13/20, Gregory the Great 9/3/19, Aldrich 10/25/23, Underhill 12/11/23, Chesterton 1/29/24, Yaconelli 12/9/24, Aldrich 11/10/24, Scofield 2/28/25
|
| :11 | - —Barth 8/6/22, Singh 1/19/24, Chesterton 6/13/25
|
| :14 | - —Neill 3/26/24, Polycarp 2/23/17, Augustine 10/14/19, Barth 11/17/21, Rahner 4/4/23, Lewis 4/1/24, Capon 4/11/24, Gordon 7/8/24, Capon 3/2/25
|
| :15 | - —Owen 7/5/19, John of the Cross 12/14/21
|
| :15-20 | - —Luther 3/11/13
|
| :18 | - —Barclay 2/3/18, Cyprian 9/16/25
|
| :18-20 | - —Owen 7/23/18
|
| :19 | - —Johnson 3/23/24, Whitefield 12/18/18, Rees 6/23/17, Brooks 1/23/18, Ignatius of Antioch 10/17/23, Orchard 3/18/24
|
| :19-20 | - —Beecher 8/27/21, Taylor 3/10/17, Bernard of Clairvaux 1/31/17, Erasmus 7/12/16, Studd 10/3/18, Allshorn 4/11/21, Williams 12/6/19, Studdert Kennedy 3/8/24, Basil the Great 1/2/24, Bonhoeffer 9/9/23, Chadwick 9/7/23, Andrewes 9/25/24, Wilberforce 9/22/24, Adams 5/20/24, Johnson 12/13/24, Traherne 11/16/25, Bojaxhiu 9/29/25, Thompson 12/3/25
|
| :20 | - —Olson 9/20/19, Donne 12/22/19, Bounds 3/6/24
7 | | - —Dodd 4/29/19
|
7 | :1 | - —Stott 4/15/23
|
| :5 | - —Bernard of Clairvaux 11/7/20
|
| :7 | - —Owen 2/17/23
|
| :12-17 | - —Miller 11/5/17
|
| :14 | - —MacDonald 1/6/16
|
| :20 | - —Ellul 2/8/24, Underhill 6/15/24
|
| :20-23 | - —Weil 10/2/20
|
| :21-22 | - —Brent 4/5/25
|
| :22 | - —Bonhoeffer 5/21/19, Lawrence 1/6/23
|
| :23 | - —Bonhoeffer 9/9/23, Andrewes 9/25/24
|
| :23-24 | - —Bell 5/18/16
|
| :24 | - —Underhill 6/15/24
|
| :29-31 | - —Godsey 8/29/17, Edwards 8/17/18, Muggeridge 10/23/19, Law 2/20/25, Underhill 3/30/23, Singh 3/27/23, Babcock 5/2/24, François de Sales 8/15/25, Hummel 12/2/25
8 | :1 | - —Dodd 8/4/18, Schaeffer 4/12/17, Rolle 1/20/25, Yaconelli 5/13/25
|
| :1-2 | - —Ham 9/6/23, Allshorn 8/10/16, Traherne 10/3/21, Buttrick 7/9/18
|
| :1-3 | - —Thomas à Kempis 10/26/23, Dodd 1/31/20, Weil 8/17/17, Holland 4/19/16, Hilton 6/5/19, Pascal 3/19/22, Baxter 11/21/24
|
| :2 | - —Augustine 12/9/23, Brunner 10/26/16, Marshall 6/11/18, Luther 10/30/23, Newton 11/24/25
|
| :2-3 | - —Marshall 1/21/22
|
| :3 | - —Saucy 5/25/20, Hauerwas 7/23/23
|
| :4 | - —Marshall 9/3/25
|
| :4-6 | - —Braithwaite 10/7/16, Saphir 8/29/19
|
| :5-6 | - —Kurosaki 10/11/23, Williams 11/12/22, Capon 3/1/24, Allen 2/5/17, Lindskoog 11/23/19, Hilary 1/13/21, Barclay 8/2/22, Hilary 1/13/22, Wright 5/18/24, Adam of Saint Victor 8/7/25, Chesterton 12/22/25
|
| :6 | - —Tozer 1/27/17, Pascal 12/27/16, Paton 6/18/22, Rees 2/13/22
|
| :7-13 | - —Calvin 10/7/22, Erasmus 7/25/18, Dodd 2/15/17
|
| :8 | - —Francis of Assisi 10/4/19
|
| :9 | - —MacDonald 4/7/21, Fénelon 1/4/19
|
| :9-13 | - —Barclay 10/15/06, Baillie 5/14/22, Kurosaki 3/4/23
|
| :10-11 | - —MacDonald 4/3/22
|
| :10-13 | - —Allen 8/23/23, Hoskyns 12/12/18
|
| :12-13 | - —Barclay 4/5/18
|
| :13 | - —Martin 7/29/18, Alcuin 3/28/19
9 | :1-12 | - —Calvin 7/16/16
|
| :6-18 | - —Adams 5/19/17
|
| :7-13 | - —Hromadka 1/25/21
|
| :12 | - —Carlyle 1/10/16, Allen 12/9/16
|
| :12-15 | - —Allen 6/10/19
|
| :14-18 | - —Allen 3/10/20
|
| :14-19 | - —Chambers 10/10/18
|
| :16 | - —Webster 2/7/16, Carlyle 1/10/16, Johnson 7/12/19, Elliot 1/8/20
|
| :16-17 | - —Driver 10/22/17, Fray 6/2/17
|
| :16-18 | - —Peterson 3/14/23
|
| :17-18 | - —Allen 6/8/21
|
| :18 | - —Bernard of Clairvaux 8/20/24
|
| :19 | - —Allen 9/4/17, Bonhoeffer 2/7/19, Bronnert 3/18/23
|
| :19-22 | - —Wesley 5/24/22, Hatch 8/16/19
|
| :19-23 | - —Target 12/6/16, Singh 6/19/17
|
| :20-22 | - —Allen 4/24/17, Law 6/10/14
|
| :20-23 | - —Zinzendorf 1/25/19
|
| :22 | - —Schaeffer 6/16/16, Allen 9/4/17, Zinzendorf 8/14/18, Owen 11/27/18, Allen 6/9/22, Booth 11/2/22
|
| :23 | - —Rhymes 1/15/16, Atkinson 1/10/17
|
| :24-25 | - —Williams 5/28/18, Martyn 12/30/19, François de Sales 3/4/24
|
| :24-27 | - —Kraemer 9/10/24
|
| :25 | - —Buonarrotti 4/6/16, Ham 1/31/24, Neill 2/17/16, Willard 4/6/18, Spurgeon 5/11/18, Brooks 5/29/23, Rossetti 4/27/22, Baillie 5/14/22, Robertson 2/19/23, Wilberforce 7/30/23
|
| :27 | - —Kierkegaard 2/4/24
10 | :1-4 | - —Singh 10/28/17, Bronnert 8/17/21
|
| :1-5 | - —Dodd 7/26/16
|
| :1-12 | - —Baillie 9/1/25
|
| :3-4 | - —Fuller 7/12/25, Phillips 3/13/17, Thiselton 2/3/19, John of the Cross 3/3/20
|
| :9-11 | - —Nida 8/18/18
|
| :11 | - —Halverson 6/28/24
|
| :12 | - —Isaac of Syria 9/28/24
|
| :12-13 | - —la Rochefoucauld 2/10/20, Baxter 11/21/24
|
| :13 | - —Johnson 2/19/21, Donne 3/31/25, Eckhart 5/31/22, Jowett 9/23/16, Tauler 2/13/17, Newman 8/11/16, Brent 6/5/17, Ruskin 6/29/18, Carmichael 3/20/19, Rossetti 4/27/19, Bonhoeffer 10/5/19, François de Sales 10/19/21, Smith 11/24/22, Thomas à Kempis 5/26/23, Edwards 9/17/23, Smith 12/16/23, Foster 6/11/23, Wright 2/17/24, Cassels 11/24/24, Lucado 8/25/24, Meyer 10/9/24, Singh 1/21/25, Henry 12/1/25
|
| :14 | - —Davidman 5/28/17, Davidman 4/16/24
|
| :14-16 | - —Allen 8/23/23
|
| :15 | - —Guinness 7/17/17
|
| :16 | - —Herbert 2/27/18, Chapman 10/20/19
|
| :16-17 | - —Allen 2/25/22, Clark 8/10/24, Calvin 2/17/05, Donne 11/30/16, Underhill 2/22/16, Phillips 3/13/17, Muggeridge 9/15/18, Watts 4/18/19, Phillips 12/27/20, Vaughan 11/14/21, Phillips 8/4/22, Kurosaki 10/14/24, Lewis 11/22/24
|
| :17 | - —Buchanan 8/14/16, Chambers 10/10/18, Cundy 3/18/18, Barclay 1/10/19, Kurosaki 10/23/21, Kurosaki 5/22/23, Tozer 10/5/25
|
| :19-20 | - —Short 5/29/17, Christianity Today Magazine 2/21/20
|
| :19-21 | - —Allen 8/23/23
|
| :19-22 | - —Flavel 6/8/24
|
| :21-22 | - —Phillips 12/27/20, Wilberforce 9/22/24
|
| :23 | - —MacDonald 2/25/16
|
| :23-24 | - —MacDonald 4/7/21
|
| :24 | - —Shoemaker 7/3/20, Singh 6/19/17, Stevenson 10/3/19, Wilson 9/10/22, Newton 11/24/25
|
| :26 | - —Emmons 11/1/23, Kreeft 2/8/25
|
| :27 | - —Merton 12/10/20
|
| :27-33 | - —Calvin 10/7/22
|
| :31 | - —Baillie 6/26/24, MacDonald 2/25/16, Williams 12/6/19, Law 6/10/14
|
| :31-32 | - —Broadbent 3/7/17
|
| :31-33 | - —Brooks 5/4/16
|
| :32 | - —Dodd 8/3/18
|
| :32-33 | - —Johnston 11/23/23, Hopkins 4/23/24, Hammarskjöld 10/14/16, Tozer 11/5/16, Taylor 11/17/18
|
| :33 | - —Singh 6/19/17, Stevenson 10/3/19, Ellul 11/17/22
11 | :1 | - —Brooks 5/4/16, Rashdall 9/20/16, Hammarskjöld 10/14/16, Law 8/22/16, Gregory the Great 9/3/16, Pascal 5/11/17, Laubach 4/2/17, Hanson 1/26/19, Bernard of Clairvaux 8/20/19, Tillotson 7/4/22, Cecil 3/20/23, Pusey 12/22/23, Yancey 12/6/24, Gossip 10/8/25
|
| :2 | - —The French Confession of Faith 3/10/18
|
| :16-19 | - —Newton 9/5/20
|
| :17-18 | - —Guinness 6/16/18
|
| :17-22 | - —Johnson 12/3/23
|
| :18 | - —Tillotson 6/5/25, Barth 5/30/20, Kurosaki 1/22/23
|
| :18-19 | - —Law 7/19/19, Allen 6/8/20, Cundy 3/30/22
|
| :18-22 | - —Glanvill 9/12/17
|
| :20-34 | - —Phillips 12/27/20
|
| :22 | - —Dodd 8/3/18
|
| :23 | - —Cassels 8/12/17, The French Confession of Faith 3/10/18, Newbigin 1/30/22
|
| :23-24 | - —Yaconelli 12/9/24
|
| :23-25 | - —Donne 11/30/16, John of the Cross 12/14/22
|
| :23-26 | - —Phillips 3/13/17, Watts 4/18/19
|
| :23-27 | - —Gossip 5/26/25
|
| :23-29 | - —Ryle 10/20/21
|
| :23-32 | - —Vaughan 11/14/21
|
| :25 | - —Saphir 6/25/24, Allen 1/29/20
|
| :26 | - —Huessey 5/4/20
|
| :27 | - —Gore 1/17/21, Phillips 8/4/22
|
| :27-29 | - —Phillips 4/6/23
|
| :27-31 | - —Hooker 11/3/16, Foster 4/23/23
|
| :28 | - —Thomas à Kempis 6/10/24, Vaughan 10/18/25, Lewis 3/24/17
|
| :28-29 | - —Barclay 9/10/18
|
| :28-31 | - —Packer 3/7/18
|
| :31 | - —Thomas à Kempis 6/10/24, Barclay 9/10/18, Beecher 3/7/23
|
| :31-32 | - —Newton 10/13/17
|
| :32 | - —Newton 9/7/25, Gossip 12/30/22
|
| :33 | - —Dodd 8/4/18
12 | | - —Kraemer 5/28/20
|
12 | :1-7 | - —Wesley 5/24/19
|
| :2 | - —Yaconelli 12/9/24
|
| :2-3 | - —Luther 6/23/22, Calvin 3/6/22, John 6/6/25
|
| :3 | - —Rees 1/14/23, Newman 8/12/25, Underhill 2/22/16, Allen 11/2/17, Bruce 9/28/18, Zinzendorf 8/14/18, Barclay 1/9/19, Wright 5/18/24
|
| :3-6 | - —Allen 2/5/17
|
| :4 | - —Rees 6/25/17, Phillips 4/25/20
|
| :4-6 | - —Haines 11/20/20, Law 2/9/22
|
| :4-7 | - —Phillips 11/16/22
|
| :4-11 | - —Inge 1/4/17, Taylor 5/23/21, Owen 2/17/23, Yelchaninov 6/29/24
|
| :4-13 | - —Rees 1/15/23
|
| :6 | - —Dodd 4/29/19, Augustine 5/30/22, Eckhart 8/10/25
|
| :7 | - —Allen 3/26/25, Machen 6/30/25
|
| :7-11 | - —Dodd 1/31/20, Liguori 11/28/19
|
| :7-12 | - —John 6/24/20
|
| :8 | - —Rees 6/22/17
|
| :11 | - —Brown 8/25/18, Rolle 1/20/19, Price 5/22/24
|
| :12 | - —Augustine 1/9/22, Tauler 3/4/18, Barclay 1/10/19, Athanasius 5/2/19, Kurosaki 3/4/23
|
| :12-13 | - —Allen 2/25/22, Newbigin 1/30/17, Cundy 3/18/18, Kurosaki 10/23/21, Cundy 8/15/23, Williams 5/1/25, Tozer 10/5/25
|
| :12-18 | - —Williams 1/5/16
|
| :12-27 | - —François de Sales 1/24/20
|
| :12-31 | - —Kurosaki 10/14/24
|
| :13 | - —Reeves 7/9/21, Kurosaki 10/11/23, Steinmann 4/17/16, Rees 6/25/17, Bronnert 2/2/18, Carey 3/16/18, Barth 5/17/19, Allen 7/20/19, Allen 11/16/21, Kurosaki 5/22/23, Chadwick 9/9/25, Singh 6/19/20, Brent 4/5/25
|
| :14-18 | - —Law 2/9/22
|
| :14-26 | - —Bonhoeffer 11/3/22
|
| :14-27 | - —Rashdall 9/26/24
|
| :14-28 | - —Hatch 6/9/18
|
| :14-31 | - —Phillips 11/16/22
|
| :18-20 | - —Tauler 3/4/18, Calvin 2/13/18
|
| :20 | - —Cundy 3/18/18, Nida 10/20/20, Kurosaki 5/22/23, Tozer 10/5/25
|
| :22-24 | - —Bonhoeffer 6/7/22
|
| :22-26 | - —Kurosaki 1/22/23
|
| :24-27 | - —O’Donovan 5/13/16
|
| :24-28 | - —Singh 6/19/20
|
| :25 | - —Calvin 2/13/18
|
| :26 | - —Mechthild of Magdeburg 11/19/25
|
| :26-27 | - —Owen 1/14/19, Williams 3/3/23
|
