CQOD Scripture Index (Gen-Job)
Hover over the chapter or verse to see the first verse of the passage (KJV). Click to open Bible Gateway.
Genesis |
1 | | - —Boyle 9/27/18
|
1 | :1 | - —Paton 11/24/20, Pascal 3/6/19, Augustine 8/27/19, Lewis 7/22/19, Pinnock 8/27/22, Machen 7/6/24, Machen 6/30/25
|
| :1-2 | - —Joad 6/16/20
|
| :1-3 | - —Tozer 3/5/20
|
| :2 | - —Hopkins 7/14/20, Shedd 3/2/21, Capon 1/9/25
|
| :2-3 | - —Crashaw 4/14/22
|
| :2-10 | - —Milton 7/28/25
|
| :3 | - —Nathan 4/12/16
|
| :5 | - —Skelton 8/16/24
|
| :11-12 | - —Taylor 12/1/22
|
| :20-22 | - —Briejèr 8/18/17
|
| :20-25 | - —Mechthild of Magdeburg 11/19/20
|
| :25 | - —Foster 1/31/21
|
| :26 | - —Tozer 12/8/23, Donne 7/23/16, MacDonald 12/24/18, Pinnock 3/26/19, Pinnock 6/29/19
|
| :26-27 | - —Juliana of Norwich 5/8/23, Athanasius 5/2/23, M’Intyre 11/4/16, Pascal 12/5/16, Herbert 2/27/23, Foster 10/7/25
|
| :26-28 | - —Lewis 1/12/24
|
| :26-30 | - —Arndt 3/17/25
|
| :27 | - —Herbert 2/27/17, Marshall 1/21/22
|
| :27-28 | - —Newton 9/21/03
|
| :28 | - —Taylor 12/1/22, Studdert Kennedy 3/8/19, Foster 1/31/21
|
| :28-29 | - —Salmon 5/28/25
|
| :29 | - —Singh 3/27/23
|
| :29-30 | - —Rust 2/19/18, Calvin 11/26/20
|
| :31 | - —Mabie 3/26/21, Calvin 5/27/23, Capon 3/1/24, Chesterton 1/26/17, Niebuhr 5/9/18, Lewis 12/30/18, Moule 4/4/19, Lindskoog 3/12/20, Foster 1/31/21, Davidman 8/12/24, Thomas à Kempis 3/27/25, Augustine 5/4/25
2 | :1 | - —Lewis 7/22/19
|
| :1-2 | - —Paton 11/24/20, Donne 7/23/16
|
| :3 | - —Davidman 8/12/24
|
| :7 | - —Moule 2/29/16, M’Intyre 11/4/16, Law 12/23/20, Singh 6/19/22, Amiel 5/10/22
|
| :15 | - —Lindskoog 11/23/19, Singh 3/27/23
|
| :19-20 | - —Taylor 12/1/22, Mechthild of Magdeburg 11/19/20, Foster 1/31/21, Singh 3/27/23
|
| :23 | - —Herbert 2/27/17
|
| :24 | - —Tertullian 11/7/17
3 | | - —Calvin 8/1/23, Denney 6/5/20
|
3 | :1-7 | - —Jukes 11/14/19
|
| :2-6 | - —Joad 3/13/16
|
| :4-7 | - —Lewis 12/26/25
|
| :6 | - —Dale 1/22/17
|
| :6-7 | - —Foster 10/7/25
|
| :6-13 | - —Law 1/7/23
|
| :8 | - —Tozer 3/15/18
|
| :9 | - —Ambrose 5/11/19, Wright 2/3/25
|
| :12-13 | - —Thomas à Kempis 8/16/10
|
| :14-15 | - —Wesley 2/22/22, Adams 12/23/19
|
| :15 | - —Mascall 9/15/23, Mascall 12/21/24, Reich 12/22/16, Fulbert of Chartres 4/12/20, Bernard of Clairvaux 9/22/22, Gandy 8/24/24
|
| :16-19 | - —Underhill 10/12/25
|
| :17 | - —Athanasius 5/2/23, Niebuhr 5/9/18
|
| :17-19 | - —South 2/14/05, Lindskoog 3/12/20
|
| :19 | - —Augustine 10/7/20, Amiel 5/10/22
|
| :21 | - —Lewis 3/17/19
|
| :22 | - —Lindskoog 3/12/20, Lewis 5/25/24
|
| :22-23 | - —Denney 6/10/23
|
| :22-24 | - —Germanus 8/7/24
|
| :23-24 | - —Adam of Saint Victor 8/7/25
4 | :9 | - —Hammarskjöld 2/28/16
5 | :1 | - —Herbert 2/27/23
|
| :24 | - —Cowper 2/22/24, Temple 11/6/25, François de Sales 8/12/16, Pusey 9/15/19, Machen 11/18/19
|
| :29 | - —Underhill 10/12/25
6 | :5 | - —Athanasius 5/2/23, The Book of Common Prayer 7/7/19, Simeon 11/13/19, Wilberforce 4/2/23
|
| :5-8 | - —Sayers 5/9/17
|
| :6 | - —Hamill 2/10/17, Wright 2/3/25
|
| :8-22 | - —Smart 9/24/20
|
| :9 | - —Temple 11/6/25, Owen 3/15/21
7 | | - —Smart 9/24/20
|
8 | | - —Smart 9/24/20
|
8 | :8-12 | - —Robinson 9/17/20
|
| :11 | - —Wright 2/3/25
|
| :21 | - —Tozer 8/9/16, Hodge 6/21/21
|
| :21-22 | - —Calvin 11/26/20
9 | :1-3 | - —Singh 3/27/23
|
| :5-6 | - —Tertullian 7/13/18
11 | :1-9 | - —Ramsay 7/8/22
|
| :5-8 | - —Wright 2/3/25
|
| :6-8 | - —Pike 10/3/25
|
| :7-9 | - —Edwards 9/13/10
|
| :9 | - —Housman 12/22/22
12 | :1 | - —Marshall 5/11/22, Ellul 8/9/21
|
| :1-3 | - —Allen 2/25/22, Gossip 5/26/19, Law 12/27/19, Newbigin 12/18/19
|
| :1-4 | - —Sarna 6/26/19
|
| :2-3 | - —Adams 12/23/19, Pascal 5/20/21
|
| :4-5 | - —MacDonald 9/18/21
14 | | - —Davidman 5/28/24
|
14 | :18-20 | - —Wycliffe 12/31/19, Maclaren 12/5/25
15 | :1 | - —Clarkson 8/14/22, Smith 1/9/23
|
| :6 | - —Saphir 7/6/21, Saphir 6/25/24, MacDonald 9/18/21, Law 12/27/19, Henry 12/1/25
|
| :9-21 | - —Hoskyns 7/15/23
16 | :4 | - —Packer 3/12/17
|
| :13 | - —Eckhart 8/10/25
|
| :13-14 | - —Hoskyns 7/15/23
17 | :1 | - —MacDonald 2/9/23, Law 11/24/04, Machen 11/18/19, Law 4/10/24, Ellul 12/30/23
|
| :1-4 | - —Lewis 10/11/25
|
| :3-8 | - —Kelso 1/31/19
|
| :7-8 | - —Hoskyns 7/15/23
|
| :26 | - —Adams 6/5/04
18 | | - —Davidman 5/28/24
|
18 | :10-14 | - —Basil the Great 1/2/20
|
| :12-14 | - —Newman 8/11/21
|
| :13-14 | - —Lewis 11/22/19
|
| :14 | - —Fénelon 9/17/16, Studd 1/9/20, Wesley 5/24/20, Pascal 6/3/23, Ellul 12/30/23
|
| :16-33 | - —Graham 7/3/08
|
| :18 | - —Packer 3/12/17, Brunner 6/9/19, Sadgrove 7/21/24
|
| :20-33 | - —Forsyth 3/9/23
|
| :23 | - —Tillotson 1/14/21
|
| :27 | - —Calvin 12/29/21
19 | :1-29 | - —Graham 7/3/08
|
| :12-13 | - —Maclaren 12/5/24
21 | :5-7 | - —Marshall 5/14/14
22 | :1-14 | - —Tozer 2/26/19
|
| :12 | - —Cary 2/14/16, Underhill 4/18/21
|
| :13 | - —Smart 9/24/20
|
| :16-18 | - —Allen 2/25/22
|
| :17-18 | - —Barclay 8/2/22
|
| :18 | - —Packer 3/12/17
28 | :14 | - —Packer 3/12/17
|
| :16 | - —Inge 12/6/22
|
| :20-22 | - —Babcock 6/20/17
29 | :20 | - —Hall 7/10/18
31 | :34-35 | - —Calvin 3/6/22
|
| :49 | - —Nida 2/25/10
32 | :22-30 | - —Taylor 7/2/21
|
| :24-29 | - —Clark 4/28/24, Forsyth 3/9/23, Weil 3/7/25
|
| :26 | - —Buechner 1/22/19
|
| :26-30 | - —Owen 5/1/24
|
| :27-28 | - —Lewis 7/25/23
|
| :28 | - —Wesley 5/24/16
37 | :32 | - —Hammarskjöld 2/28/16
49 | :9-10 | - —Fulbert of Chartres 4/12/20
|
| :10 | - —Lewis 7/15/16, Phillips 12/20/25
50 | :7 | - —Auden 2/21/19
|
| :20 | - —Law 7/11/16, Allshorn 7/2/22, Gossip 1/12/20, Houghton 9/24/23, Watson 2/12/24, Caussade 10/15/25
|
Exodus |
3 | :1-2 | - —Law 9/29/20
|
| :1-5 | - —Gray 4/3/20, Buechner 3/6/23
|
| :1-6 | - —Neill 12/20/23
|
| :2 | - —Francis of Assisi 10/4/22, Catherine of Siena 4/29/18, Chadwick 5/21/24
|
| :2-4 | - —Davidman 11/21/16
|
| :2-5 | - —Lewis 2/4/20
|
| :2-6 | - —Caussade 6/6/18
|
| :4-6 | - —Tozer 5/12/21
|
| :5 | - —Cowper 7/17/23
|
| :7-8 | - —Hoskyns 7/15/23
|
| :11 | - —Peterson 1/4/24
|
| :11-12 | - —Theologia Germanica 11/24/19
|
| :13-14 | - —Pollard 4/26/18, Merton 12/10/19, Neill 12/20/23, Newbigin 6/18/23
|
| :14 | - —Tozer 1/25/23, Tozer 5/12/18, Eckhart 1/1/19, Hamill 2/10/17, Tozer 8/21/21, Babcock 11/24/21, Machen 11/18/19
|
| :19-20 | - —Machen 7/6/24
4 | :10-11 | - —Peterson 1/4/24
|
| :10-12 | - —Williams 4/14/19, Theologia Germanica 11/24/19
7 | :10-12 | - —Thomas à Kempis 4/11/22
9 | :29 | - —Trench 6/29/16
10 | :1-2 | - —Wilberforce 7/30/19
11 | :4-10 | - —Taylor 7/2/21
12 | :1-30 | - —Taylor 7/2/21
|
| :3-4 | - —Muggeridge 9/23/24
13 | :21-22 | - —Chadwick 5/21/24
14 | :15 | - —Phelps 8/1/18
15 | :2 | - —Ruskin 6/29/18
|
| :26 | - —Tournier 2/18/16
16 | :3-4 | - —Yancey 2/2/23
|
| :21-23 | - —Moody 7/12/23
17 | :1-7 | - —Yancey 2/2/23
|
| :6 | - —Singh 10/28/17
|
| :7 | - —Newbigin 5/14/19
19 | :5-6 | - —Emmons 11/1/23, Kreeft 2/8/25
20 | :2 | - —Pink 9/6/21, Warfield 3/4/16, Hauerwas 9/20/23, Sadgrove 10/24/23
|
| :2-18 | - —Phillips 3/7/19
|
| :3 | - —Williams 11/12/22
|
| :3-6 | - —Flavel 6/8/24
|
| :3-17 | - —Bennett 4/7/18, Law 9/28/21
|
| :4-6 | - —Davidman 4/16/24
|
| :5 | - —Thoreau 8/10/04, Augustine 8/28/19
|
| :8 | - —Owen 11/1/05, Coleridge 8/29/20, Davidman 8/12/24
|
| :12 | - —Davidman 9/22/18
|
| :13 | - —Tertullian 7/13/18, MacDonald 11/7/24
|
| :17 | - —Temple 11/6/23, Davidman 2/6/24, Law 11/20/24, Bonhoeffer 7/25/25
|
| :18 | - —MacDonald 1/7/18
|
| :24 | - —Tertullian 6/3/17
21 | :2 | - —Albright 11/8/18
22 | :21-27 | - —Wirt 7/2/18
|
| :25 | - —Albright 11/8/18
23 | :4-5 | - —Tillotson 6/30/17, MacDonald 2/19/17, Blake 10/22/20, MacDonald 4/11/23, Augustine 2/10/23
|
| :6 | - —Bloesch 5/25/22
|
| :9 | - —Albright 11/8/18
24 | :9-10 | - —Trench 2/7/17
|
| :12 | - —Herbert 2/27/23
|
| :17 | - —Chadwick 5/21/24
25 | :17-18 | - —Cowper 7/17/23
29 | :45 | - —Temple 11/6/25
|
| :46 | - —Sadgrove 10/24/23
30 | :36 | - —Owen 12/12/19
31 | :2-11 | - —Babcock 5/2/24
|
| :13 | - —Davidman 8/12/24
|
| :18 | - —Herbert 2/27/23
32 | :7-9 | - —Newbigin 12/5/21
|
| :15-16 | - —Herbert 2/27/23
|
| :31-32 | - —Waller 12/20/18
|
| :31-34 | - —Forsyth 3/9/23
33 | :11 | - —Campbell 3/7/22
|
| :14-17 | - —Temple 11/6/25
|
| :18 | - —Brooks 1/23/24
|
| :19 | - —Calvin 5/27/24, Pascal 4/11/16, Rutherford 10/7/18, Yaconelli 2/15/21, Peterson 3/16/20
34 | :6-7 | - —Singh 3/3/21, Merton 12/10/24
|
| :14 | - —Rutherford 8/16/18, Augustine 8/27/19, Flavel 6/8/24
|
| :29 | - —Trench 7/11/22
35 | :30-35 | - —Dixon 4/15/18
|
Leviticus |
2 | :13 | - —Anderson 11/4/25, Singh 6/19/21
4 | :22-23 | - —Donne 6/24/19
9 | :24 | - —Lewis 10/11/25
11 | :44 | - —Tozer 1/19/22, Law 4/10/24, Ellul 12/30/23, Stott 4/15/23
12 | :3 | - —Kelso 1/31/19
16 | :8-26 | - —Bronnert 4/16/18
17 | :7 | - —Allen 8/23/23
18 | :5 | - —Donne 3/31/22
19 | :2 | - —Newbigin 3/14/21, Edwards 2/5/16, Tozer 1/19/22, Ellul 12/30/23
|
| :16 | - —Thomas à Kempis 7/24/23
|
| :17-18 | - —Wirt 7/2/18
|
| :18 | - —Patmore 12/2/23, Bell 2/21/17, Lewis 11/22/05, Patmore 4/25/16, Law 11/13/16, Luther 6/7/17, Teresa 5/7/19, Carmichael 2/28/20, MacDonald 4/11/23, Keble 7/14/23, MacDonald 12/29/25
|
| :31 | - —Lewis 3/24/05
|
| :34 | - —Bell 2/21/17
|
| :35-36 | - —Trueblood 10/11/21
20 | :7 | - —Tozer 1/19/22, Ellul 12/30/23
|
| :26 | - —Flavel 8/26/18
21 | :8 | - —Pusey 12/22/23, Gossip 10/8/25
23 | :3 | - —Davidman 8/12/24
|
| :39-40 | - —Rutherford 3/24/24
24 | :4 | - —Lawrence 9/1/21
25 | :10 | - —Albright 11/8/18
|
| :32-38 | - —Wirt 7/2/18
|
| :42 | - —Dodd 6/1/22
26 | :6 | - —Smart 9/24/20, Sadgrove 10/24/23
|
| :12 | - —Casteel 3/23/23, Augustine 5/30/22, Newbigin 1/30/24
|
| :40-42 | - —Patmore 2/26/17
|
Numbers |
3 | :5-39 | - —Origen 2/17/22
11 | :18-22 | - —Mascall 2/2/20
12 | :3 | - —Drury 11/27/20
13 | :17-20 | - —Hoskyns 7/15/23
14 | :11 | - —Campbell 9/23/20
|
| :21 | - —Price 1/3/25
15 | :38-39 | - —Wilberforce 7/30/19
|
| :40-41 | - —Carmichael 4/19/17
16 | :1-3 | - —Taylor 8/13/17
18 | :19 | - —Anderson 11/4/25, Singh 6/19/21
20 | :13 | - —Newbigin 5/14/19
23 | :19 | - —Gossip 1/15/24, Tozer 3/5/20, Rutherford 10/27/17, MacDonald 5/17/21, Newbigin 3/29/22, Pink 4/21/24, Tozer 5/12/25, Spurgeon 9/19/23
|
| :19-20 | - —Irving 1/12/16
24 | :15-19 | - —Maclaren 12/5/25
32 | :23 | - —Spurgeon 3/5/24
|
Deuteronomy |
1 | :45 | - —Forsyth 3/9/23
4 | :1 | - —Hauerwas 9/20/23
|
| :2 | - —Augustine 10/18/23, The French Confession of Faith 3/10/18, Rushdoony 6/15/25
|
| :9 | - —Schaeffer 11/24/18
|
| :19 | - —Carlyle 4/7/20
|
| :20 | - —Kraemer 2/2/17, Rutherford 10/23/16
|
| :23-24 | - —Baillie 4/5/17
|
| :24 | - —Carlyle 2/14/18, Flavel 6/8/24, Spurgeon 5/16/24, Eliot 5/28/23, Donne 6/4/24, Day 1/31/25
|
| :29 | - —Forsyth 10/25/24, Ryle 8/30/25
|
| :33-35 | - —Ellul 4/20/22
|
| :35 | - —Kingsley 11/25/25
|
| :39 | - —Traherne 10/12/20, Inge 12/6/22
5 | :6 | - —Warfield 3/4/16
|
| :7 | - —Rutherford 8/16/18
|
| :17 | - —Tertullian 7/13/18, MacDonald 11/7/24
|
| :24 | - —Faber 10/2/25
|
| :28-29 | - —Hamill 2/10/17
|
| :29 | - —Owen 7/11/24, Kraemer 9/10/24
|
| :33 | - —Pusey 9/15/19
6 | :1-2 | - —Bunyan 9/21/24
|
| :1-7 | - —Lewis 1/3/18
|
| :4 | - —Brunner 2/23/20, Bonhoeffer 5/21/16, Saphir 8/29/19
|
| :4-5 | - —Auden 4/22/22, Tournier 2/18/16
|
| :4-9 | - —Gray 4/3/20
|
| :5 | - —Rolle 1/20/21, Law 11/4/23, Bell 2/21/17, François de Sales 3/15/16, Law 11/13/16, Luther 6/7/17, Rolle 1/20/18, Lewis 3/15/20, Wilberforce 7/30/20, Beecher 1/19/23, Bernard of Clairvaux 11/24/23, Underhill 3/30/23, Barclay 8/1/24, Buechner 8/23/24
|
| :6-7 | - —Jewett 9/5/23, Wilberforce 7/30/19
|
| :7 | - —Erasmus 6/10/18
|
| :10-16 | - —Whately 10/31/23
|
| :13 | - —Watt 3/23/16, Lewis 7/29/24, Piper 9/6/24, Maclaren 12/5/24
|
| :13-14 | - —Muggeridge 3/17/23
|
| :14-15 | - —Tozer 1/19/22, Flavel 6/8/24
|
| :20-25 | - —Hauerwas 9/20/23
|
| :24 | - —Bunyan 9/21/24
7 | :6 | - —Kraemer 2/2/17, Barclay 1/27/22
|
| :9 | - —Brent 11/20/23, Lewis 3/15/20
|
| :12-26 | - —Henry 11/14/23
|
| :26 | - —Owen 6/12/22, Ellul 6/20/22
8 | :1 | - —Hauerwas 9/20/23
|
| :3 | - —Grant 12/1/24, Monro 3/10/24, Fuller 7/12/25, Thiselton 2/3/19, MacDonald 10/28/19, Moody 7/12/23, Newbigin 3/14/25
|
| :5 | - —Seaver 11/18/23, Lawrence 11/14/20, Watson 10/15/24
|
| :10-14 | - —Lewis 4/5/22, Henry 11/14/23
|
| :11-14 | - —Calvin 1/4/23, MacDonald 12/15/17, Lewis 12/17/07, Moody 9/2/18, Owen 9/30/22, Flavel 4/28/21, Kierkegaard 3/29/23
|
| :11-17 | - —Whately 10/31/23
|
| :16 | - —Merton 12/10/18
|
| :19 | - —Capon 8/12/20
9 | :6 | - —Newbigin 12/5/21, Lewis 7/25/23
10 | :12 | - —Brunner 2/23/20, Bonhoeffer 5/21/16, François de Sales 6/21/05, Law 11/13/16, Taylor 7/7/20
|
| :12-13 | - —Law 11/4/23, Beecher 1/19/23, Ignatius of Loyola 7/31/25
|
| :12-16 | - —Lewis 3/15/20
|
| :14 | - —Eckhart 8/6/20, Augustine 5/29/19, Lincoln 7/4/24, Hauerwas 2/5/23, Kreeft 2/8/25
|
| :16 | - —Newman 10/10/22
|
| :17 | - —Phillips 5/30/18
|
| :18 | - —Calvin 11/26/20
|
| :19 | - —Wirt 7/2/18, Albright 11/8/18, Lewis 3/15/20
|
| :20 | - —Watt 3/23/16
|
| :20-21 | - —Bunyan 9/21/24
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |